IN-SERVICE LUBRICANT ANALYSIS REPORT
On site Lubricant Laboratory - Mine Drummond pribbenow - Cesar, Co.
Kilometro 31, Via San Roque - Bosconia (Cesar), Contact Cel: 322-7466589
ACCOUNT ID: SHOVEL
UNIT ID: MO6241
UNIT MAKE: BUCYRUS
UNIT MODEL: 495HR
COMPONENT LOCATION: SWING PINION RIGHT REAR
SYSTEM TYPE: GREASE LUBE
OIL BRAND: SLS
OIL REFERENCE: EP2
Newest Sample Data & Trend Older
Sample ID G-50 G-05 0 0 0
Date Taken 5/12/2020 4/22/2020 0 0 0
Date Delivered 5/19/2020 (en blanco) 0 0 0
Date Analized 5/19/2020 5/5/2020 0 0 0
Hours SMU 38148 40777 0 0 0
Hours Oil 0 0 0 0 0
Oil Changed? (en blanco) (en blanco) 0 0 0
Filter Changed? FALSO FALSO 0 0 0
Oil Weight SLS/EP2 SLS/EP2 0 0 0
Wear Condition (en blanco) (en blanco) 0 0 0
Contamination Cond (en blanco) (en blanco) 0 0 0
Lube Helath Cond (en blanco) (en blanco) 0 0 0
LPW-Fe (ppm) 67 132 0 0 0
Ag (ppm) 0 0 0 0 0
Al (ppm) 23 70 0 0 0
Cr (ppm) 1 2 0 0 0
Cu (ppm) 4 18 0 0 0
Fe (ppm) 50 161 0 0 0
Pb (ppm) 0 0 0 0 0
Sn (ppm) 91 235 0 0 0
Mo (ppm) 4477 5806 0 0 0
Ni (ppm) 0 0 0 0 0
Ti (ppm) 1 4 0 0 0
V (ppm) 74 179 0 0 0
Si (ppm) 19 156 0 0 0
Na (ppm) 153 1171 0 0 0
K (ppm) 16 31 0 0 0
B (ppm) 0 0 0 0 0
Ba (ppm) 1 1 0 0 0
Ca (ppm) 7828 8383 0 0 0
Mg (ppm) 73 186 0 0 0
Mn (ppm) 0 0 0 0 0
P (ppm) 83 0 0 0 0
Zn (ppm) 4 11 0 0 0
Li (ppm) 1633 4269 0 0 0
OXI - (abs/0.1mm) (en blanco) 4.4 0 0 0
NIT - (abs/cm) (en blanco) 0 0 0 0
TAN (mgKOH/g) (en blanco) 0 0 0 0
TBN (mgKOH/g) (en blanco) 0 0 0 0
AW Additive-% (en blanco) 0 0 0 0
Fluid Integrity (en blanco) 0 0 0 0
Glycol-% (en blanco) 0 0 0 0
Water-abs/0.1mm (en blanco) 41.8 0 0 0
Water-ppm (en blanco) 0 0 0 0
Water Index (en blanco) 79.3 0 0 0
Soot-%wt (en blanco) 0 0 0 0
Sulfation-abs/0.1mm (en blanco) 0 0 0 0
Biodiesel Dilution-% (en blanco) 0 0 0 0
Fuel Dilution-% (FDM) (en blanco) 0 0 0 0
Visc-Temp (40/100) (en blanco) (en blanco) 0 0 0
Visc_Measure (en blanco) (en blanco) 0 0 0
ISOCODE 4406 (en blanco) (en blanco) 0 0 0
ISO 4um (en blanco) (en blanco) 0 0 0
ISO 6um (en blanco) (en blanco) 0 0 0
ISO 14um (en blanco) (en blanco) 0 0 0